Listed below, you will find our current rates and policies as of January 1, 2023. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Meter
Monthly Minimum: Water Included with Minimum Bill: |
$ 25.00 2,000 gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2,001-7,000 | $3.50 |
7,001-12,000 | $4.50 |
12,001-22,000 | $5.50 |
22,001-42,000 | $7.50 |
42,001-90,000 | $9.00 |
90,001 and over | 10.50 |
Our customer are required to turn in a meter reading each month. Please contact our office for any additional information.
3/4" Meter
Monthly Minimum: Water included with minimum bill: |
$35.00 3,000 gallons |
Tier (gal.): | $/1,000.: |
---|---|
3,001-8,000 | $3.50 |
8,001-13,000 | $4.50 |
13,001-23,000 | $5.50 |
23,001-43,000 | $7.50 |
43,001-91,000 | $9.00 |
91,001 and over | $10.50 |
1" Meter
Monthly Minimum: Water included with minimum bill |
$55.00 5,000 gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
5,001-10,000 | $3.50 |
10,001-15,000 | $4.50 |
15,001-25,000 | $5.50 |
25,001-45,000 | $7.50 |
45,001-90,000 | $9.00 |
90,001 and over | $10.50 |
1 1/2" Meter
Monthly Minimum: Water included with minimum bill |
$100.00 10,000 gallons |
Tier (gal.): | $/1,000gal.: |
---|---|
10,001-15,000 | $3.50 |
15,001-20,000 | $4.50 |
20,001-30,000 | $5.50 |
30,001-50,000 | $7.50 |
50,001-98,000 | $9.00 |
98,001 and over | $10.50 |
2" Meter
Monthly Minimum" Water included with minimum bill |
$150.00 16,000 gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
16,001-21,000 | $3.50 |
21,001-26,000 | $4.50 |
26,001-36,000 | $5.50 |
36,001-56,000 | $7.50 |
56,001-104,000 | $9.00 |
104,001 and over | $10.50 |